Bitcoin
- الاخير : 62,245.70
- عالي : 62,464.61
- منخفض : 61,689.58
- ماكس تذبذب : 142.87
- ماكس تذبذب ٪ : 0.32%
- افتح : 62,424.66
- زمن : 10:33:33
- في الامس : 62,394.73
- يتغيرون ٪ : 0.24%
- يتغيرون : 149.03
Gold
- الاخير : 2,653.52
- عالي : 2,653.55
- منخفض : 2,652.15
- ماكس تذبذب : 1.13
- ماكس تذبذب ٪ : 0.05%
- افتح : 2,652.47
- زمن : 00:37:38
- في الامس : 2,652.47
- يتغيرون ٪ : 0.04%
- يتغيرون : 1.05
Crude Oil WTI
- الاخير : 74.45
- عالي : 74.61
- منخفض : 74.38
- ماكس تذبذب : 0.08
- ماكس تذبذب ٪ : 0.01%
- افتح : 74.61
- زمن : 07:34:31
- في الامس : 74.61
- يتغيرون ٪ : 0.21%
- يتغيرون : 0.16
USD/EUR
- الاخير : 0.9113
- عالي : 0.9113
- منخفض : 0.9112
- ماكس تذبذب : -
- ماكس تذبذب ٪ : -
- افتح : 0.9113
- زمن : 00:42:30
- في الامس : 0.9114
- يتغيرون ٪ : 0.01%
- يتغيرون : 0.0001
تحليل السوق
- 05 Oct 05:20 FRA40 SETS-UP FOR A BUY OPPORTUNITY
- 05 Oct 05:20 What the long term of ADA/BTC holds
- 05 Oct 06:08 DNA testing could solve uncertainties about the parentage of kids rescued from GISBH-linked homes, but should we? Scientists weigh in
- 05 Oct 06:16 The International Monetary Fund, the World Bank Group, and the World Health Organization step up cooperation on pandemic preparedness
- 05 Oct 06:21 SOLUSDT - Short-term upside before retracing to $125
- 05 Oct 06:21 Nasdaq Composite: Market Exposure and Industry Insights
- 05 Oct 06:21 Is INJ Coin Heading for a Deeper Correction?
- 05 Oct 06:21 ZIM intergrated shipping china. 24hr potterboxes.
- 05 Oct 06:21 Dollar index has breakout from resistance
- 05 Oct 06:21 XRPUSDT - Sell all my XRP at 0.56
- 05 Oct 06:21 Another day in the SUN for SOL?
- 05 Oct 06:21 People. M15 short.
- 05 Oct 06:21 Bitcoin taking support of 60K has retraced breaking trendline
- 05 Oct 06:21 Hdfc bank levels
- 05 Oct 06:21 BankNifty RSI
المعادن الأساسية |
معدل | يتغيرون | منخفض | عالي | زمن | |
---|---|---|---|---|---|---|
Aluminium | 2668 | (0%) 0 | 2631 | 2680 | 4 Oct | |
Nickel (طن) | 17905 | (0%) 0 | 17736 | 18052 | 4 Oct | |
Lead (طن) | 2156 | (0%) 0 | 2140 | 2163 | 4 Oct | |
Zinc (طن) | 3176 | (0%) 0 | 3124.5 | 3198.5 | 4 Oct | |
Copper (طن) | 9969 | (0%) 0 | 9891 | 10020.5 | 4 Oct | |
Tin | 33709 | (0%) 0 | 33709 | 33709 | 4 Oct |
المعادن الثمينة |
معدل | يتغيرون | منخفض | عالي | زمن | |
---|---|---|---|---|---|---|
Gold | 2,653.52 | (0.08%) 2.05 | 2,652.15 | 2,653.55 | 00:37:38 | |
Silver | 32.20 | (0.03%) 0.01 | 32.18 | 32.20 | 00:36:45 | |
Platinum | 1,001.70 | (0.03%) 0.30 | 999.75 | 1,001.70 | 05:46:38 | |
Palladium | 1,012.50 | (0.05%) 0.47 | 998.50 | 1,012.50 | 07:02:28 | |
Gold / Silver | 82.40 | (0.04%) 0.04 | 82.38 | 82.46 | 00:36:45 | |
Gold / Platinum | 2.65 | (0.15%) 0.00 | 2.65 | 2.65 | 05:48:03 |
السلع |
معدل | يتغيرون | منخفض | عالي | زمن | |
---|---|---|---|---|---|---|
Cotton | 73.27 | (0.03%) 0.02 | 73.27 | 73.27 | 05:44:16 | |
Sugar | 23.01 | (0%) 0 | 22.73 | 23.44 | 4 Oct | |
Soybean | 1037.75 | (0.01%) 0.13 | 1037.75 | 1037.88 | 01:10:47 | |
Wheat | 589.75 | (0.06%) 0.35 | 589.75 | 590.25 | 05:52:58 | |
Corn | 425.25 | (0.04%) 0.15 | 425.1 | 425.25 | 01:10:47 | |
Rice | 15.128 | (0%) 0 | 15.11 | 15.293 | 4 Oct |
النفط والطاقة |
معدل | يتغيرون | منخفض | عالي | زمن | |
---|---|---|---|---|---|---|
Crude Oil WTI | 74.45 | (0.28%) 0.21 | 74.38 | 74.61 | 07:34:31 | |
Brent Oil | 78.14 | (0.14%) 0.11 | 78.05 | 78.25 | 01:44:02 | |
OPEC Oil | 74.9 | (0%) 0 | 74.9 | 74.9 | 4 Oct | |
Gasoline | 2.1 | (0.23%) 0.0048 | 2.0914 | 2.1 | 05:44:16 | |
Natural Gas | 2.831 | (0.21%) 0.006 | 2.831 | 2.837 | 00:46:25 | |
Gas Oil | 710.75 | (0.07%) 0.5 | 710.75 | 713 | 00:42:30 |
S&P 500 - (CFD)
5,751
معدل لايف
1 (0.02%)
يتغيرون
5 October 2024
زمن 07:40:16
184 (3.30%)
التغيير / 3 أشهر
547 (10.51%)
التغيير / 6 أشهر
1,493 (35.06%)
التقلبات السنوية
المؤشرات العالمية |
معدل | يتغيرون | منخفض | عالي | زمن | |
---|---|---|---|---|---|---|
S&P 500 | 5751.07 | (0.02%) 1.13 | 5751.07 | 5751.1 | 07:40:16 | |
Nasdaq | 18137.85 | (0.01%) 1.72 | 18134.67 | 18137.85 | 04:40:37 | |
Dow Jone | 42352.75 | (0%) 0 | 42352.75 | 42352.75 | 00:25:38 | |
Nikkei-225 | 38613.5 | (0%) 0 | 38550.5 | 38711.5 | 10:00:44 | |
DAX | 19120.93 | (0%) 0 | 19120.93 | 19120.93 | 00:25:37 | |
FTSE | 8280.63 | (0%) 0 | 8241.04 | 8294.66 | 20:00:57 |
EUR/USD
1.0976
معدل لايف
0 (0.01%)
يتغيرون
5 October 2024
زمن 00:36:05
0 (1.25%)
التغيير / 3 أشهر
0 (1.28%)
التغيير / 6 أشهر
0 (4.03%)
التقلبات السنوية
فوركس |
معدل | يتغيرون | منخفض | عالي | زمن | |
---|---|---|---|---|---|---|
EUR/USD | 1.0976 | (0.01%) 0.0001 | 1.0974 | 1.0978 | 00:36:05 | |
GBP/USD | 1.3123 | (0.05%) 0.0006 | 1.312 | 1.3127 | 00:42:24 | |
USD/CAD | 1.3577 | (0.03%) 0.0004 | 1.3576 | 1.3579 | 05:35:42 | |
USD/JPY | 148.74 | (0.03%) 0.04 | 148.67 | 148.75 | 00:42:25 | |
USD/CHF | 0.8582 | (0.02%) 0.0002 | 0.8581 | 0.8584 | 00:42:25 | |
AUD/USD | 0.6799 | (0.01%) 0.0001 | 0.6795 | 0.6799 | 00:42:25 |
Bitcoin
62,252
معدل لايف
16 (0.03%)
يتغيرون
5 October 2024
زمن 10:35:30
5,590 (9.87%)
التغيير / 3 أشهر
5,585 (8.23%)
التغيير / 6 أشهر
34,836 (127.07%)
التقلبات السنوية
التشفير |
معدل | يتغيرون | منخفض | عالي | زمن | |
---|---|---|---|---|---|---|
Bitcoin | 62245.70 | (0.04%) 22.34 | 61689.58 | 62464.61 | 10:33:33 | |
Etherium | 2424.45 | (0.01%) 0.21 | 2396.56 | 2430.74 | 10:33:33 | |
Dash | 23.81 | (1.06%) 0.25 | 23.43 | 23.81 | 10:34:21 | |
Ripple | 0.534317 | (0.18%) 0.001 | 0.527479 | 0.535256 | 10:34:03 | |
Litecoin | 65.54 | (0.82%) 0.53 | 64.83 | 65.54 | 10:28:05 | |
Stellar | 0.092316 | (0.67%) 0.0006 | 0.091577 | 0.092369 | 10:33:36 |
USD/GBP
0.7621
معدل لايف
0 (0.05%)
يتغيرون
5 October 2024
زمن 00:42:30
0 (2.31%)
التغيير / 3 أشهر
0 (3.67%)
التغيير / 6 أشهر
0 (7.07%)
التقلبات السنوية
العملات العالمية |
معدل | يتغيرون | منخفض | عالي | زمن | |
---|---|---|---|---|---|---|
AED/GBP | 0.2075 | (0%) 0 | 0.2075 | 0.2076 | 00:42:36 | |
AFN/GBP | 0.0089 | (0%) 0 | 0.0089 | 0.0089 | 16:04:42 | |
ALL/GBP | 0.0071 | (0%) 0 | 0.0071 | 0.0071 | 16:05:29 | |
ANG/GBP | 0.4407 | (0%) 0 | 0.4382 | 0.4407 | 16:04:59 | |
ARS/GBP | 0.0008 | (0%) 0 | 0.0008 | 0.0009 | 07:25:13 | |
AUD/GBP | 0.5179 | (0%) 0 | 0.5179 | 0.518 | 00:42:32 |
الأسهم العالمية |
معدل | يتغيرون | منخفض | عالي | زمن | |
---|---|---|---|---|---|---|
Apple | ||||||
Amazon.com | ||||||
Alphabet A | ||||||
Alphabet Inc C | ||||||
Microsoft | ||||||
صناديق الاستثمار المتداولة |
معدل | يتغيرون | منخفض | عالي | زمن | |
---|---|---|---|---|---|---|
Nippon India Gold BeES | ||||||
Goldman Sachs CPSE | ||||||
Goldman Sachs PSU Bank BeES | ||||||
Nippon India ETF Nifty IT | ||||||
Goldman Sachs Liquid BeES | ||||||
Goldman Sachs Nifty BeES |
اقتصاد العالم
أخبار
- 05 Oct06:21All UK weather: Hurricane Kirk aftermath could bring snow, strong winds and heavy rain to British shores - Sky News
- 05 Oct06:21All Federico Chiesa, Harvey Elliott - Liverpool injury news and return dates ahead of Crystal Palace - Liverpool Echo
- 05 Oct06:23All Le Bitcoin écrase tout en T3, tandis que la DeFi agonise !
- 05 Oct06:28All Cybro outpaces KAS and TON in user activity, leading the market momentum
- 05 Oct06:29All CARE reaffirms ratings on bank facilities of PNC Infratech's subsidiaries
- 05 Oct06:29All SEC Makes Progress With Its Appeal Against Ripple: Details
- 05 Oct06:31All NBB unveils GCC’s first Bitcoin-linked investment product
- 05 Oct06:31All Orie Your Perfect Gateway to Convenient City Living in Toa Payoh with Excellent Connectivity – The Orie Price
- 05 Oct06:36All What are Blue-Chip Stocks, and Why are They Reliable?
- 05 Oct06:28All 6 equity mutual funds offer over 25% CAGR in five years
- 05 Oct06:36All Market Signals Hint At Bitcoin’s Potential Fall To $52,000—Analyst
- 05 Oct06:36All Which is the Most Trending Cryptocurrency Right Now?
- 05 Oct06:36All CEX crypto: the current situation and regulation in 2024
- 05 Oct06:27All Is the stock market on track to surge by 32% in 2025?
- 05 Oct06:27All No savings at 40? I’d buy cheap UK shares to try and retire richer