منتدى على الانترنت
United States
United States

eur/usd

1.0976
معدل لايف
0 (0.01%)
يتغيرون
5 October 2024
زمن 00:36:05
0 (1.29%)
التغيير / 3 أشهر
0 (1.30%)
التغيير / 6 أشهر
0 (4.06%)
التقلبات السنوية

18 Karat Gold

58
معدل لايف
0 (0%)
يتغيرون
14 August 2024
زمن 06:16:56
2 (3.57%)
التغيير / 3 أشهر
4 (7.41%)
التغيير / 6 أشهر
15 (34.88%)
التقلبات السنوية

USA

مؤشر القيمة السابق منخفض عالي يتغيرون يتغيرون ٪ زمن خريطة
Vanguard Mid-Cap 263.79 263.77 263.77 263.79 0.87 0.33% 2024/10/05 زمن 5:00
Vanguard Utilities 174.88 174.87 174.87 174.88 0.16 0.09% 2024/10/05 زمن 5:00
Sprott Physical Gold 20.58 20.6 20.58 20.6 0.01 0.05% 2024/10/05 زمن 5:00
United States Copper 28.59 28.61 28.59 28.61 0.00 0.00% 2024/10/05 زمن 5:00
ProShares Ultra Oil & Gas 43.16 43.2 43.16 43.2 0.26 0.61% 2024/10/05 زمن 5:00
iShares Russell 1000 Growth 374.75 374.67 374.67 374.75 1.27 0.34% 2024/10/05 زمن 5:00
SPDR S&P Aerospace & Defense 159.36 159.28 159.28 159.36 0.46 0.29% 2024/10/05 زمن 5:00
iShares Russell Mid-Cap Growth 118.25 118.32 118.25 118.32 0.38 0.32% 2024/10/05 زمن 5:00
iShares Currency Hedged MSCI EAFE 35.65 35.63 35.63 35.65 0.08 0.22% 2024/10/05 زمن 5:00
iShares S&P GSCI Commodity-Indexed 21.99 21.97 21.97 21.99 0.03 0.14% 2024/10/05 زمن 5:00
iShares Mortgage Real Estate Capped 23.06 23.08 23.06 23.08 0.03 0.13% 2024/10/05 زمن 5:00
ProShares S&P 500 Dividend Aristocrats 105.73 105.69 105.69 105.73 0.29 0.28% 2024/10/05 زمن 5:00
Direxion Daily Gold Miners Index Bull 2X Shares 48.93 48.93 48.93 48.93 0.01 0.02% 2024/10/05 زمن 5:00
Direxion Daily Junior Gold Miners Bear 2X Shares 26.66 26.64 26.64 26.66 0.13 0.49% 2024/10/05 زمن 5:00
Schwab US TIPS 53.12 53.13 53.12 53.13 0.02 0.04% 2024/10/05 زمن 5:00
iShares Core MSCI EAFE 77.04 77.03 77.03 77.04 0.19 0.25% 2024/10/05 زمن 5:00
United States Brent Oil 30.83 30.84 30.83 30.84 0.03 0.10% 2024/10/05 زمن 5:00
iShares MSCI Emerging Markets 46.97 46.99 46.97 46.99 0.11 0.23% 2024/10/05 زمن 5:00
Schwab Short Term US Treasury 48.61 48.6 48.6 48.61 0.00 0.00% 2024/10/05 زمن 5:00
Invesco S&P 500 Low Volatility 71.53 71.54 71.53 71.54 0.13 0.18% 2024/10/05 زمن 5:00
KraneShares CSI China Internet 38.41 38.4 38.4 38.41 0.31 0.81% 2024/10/05 زمن 5:00
ProShares UltraPro Short Russell2000 20.46 20.44 20.44 20.46 0.09 0.42% 2024/10/05 زمن 5:00
Direxion Daily S&P 500 Bear 1X Shares 11.23 11.24 11.23 11.24 0.04 0.36% 2024/10/05 زمن 5:00
Direxion Daily Small Cap Bull 3X Shares 43.13 43.14 43.13 43.14 0.18 0.42% 2024/10/05 زمن 5:00
Direxion Daily FTSE China Bull 3x Shares 51.83 52.03 51.83 52.03 0.81 1.59% 2024/10/05 زمن 5:00
Direxion Daily Technology Bear 3X Shares 5.35 5.355 5.35 5.355 0.08 1.40% 2024/10/05 زمن 5:00
SPDR BloomBarclays Short Term High Yield Bond 25.54 25.54 25.54 25.54 0.01 0.04% 2024/10/05 زمن 5:00
Direxion Daily Semiconductor Bull 3X Shares 36.68 36.72 36.68 36.72 0.62 1.72% 2024/10/05 زمن 5:00
ProShares Merger 41.95 41.95 41.95 41.95 0.06 0.14% 2024/10/05 زمن 1:09
ProShares Ultra High Yield 73.59 73.59 73.59 73.59 0.20 0.27% 2024/10/05 زمن 1:09
ProShares UltraShort MidCap400 9.91 9.91 9.91 9.91 0.19 1.92% 2024/10/05 زمن 1:09
AdvisorShares DoubleLine Val Eq 120.13 120.13 120.13 120.13 0.89 0.75% 2024/10/05 زمن 1:09
iShares MSCI Global Multifactor 44.51 44.51 44.51 44.51 0.40 0.91% 2024/10/05 زمن 1:09
First Trust Alerian U.S. NextGen Infrastructure 67.94 67.94 67.94 67.94 0.36 0.53% 2024/10/05 زمن 1:09
Amplify Video Game Tech 66.74 66.74 66.74 66.74 1.81 2.79% 2024/10/05 زمن 1:09
Cambria Value and Momentum 29.77 29.77 29.77 29.77 0.28 0.95% 2024/10/05 زمن 1:09
Invesco Dynamic Networking 101.69 101.69 101.69 101.69 0.62 0.61% 2024/10/05 زمن 1:09
Hartford Multifactor Small Cap 43.07 43.07 43.07 43.07 0.65 1.53% 2024/10/05 زمن 1:09
Invesco SP 500 ex-Rate Sensiti 54.13 54.13 54.13 54.13 0.24 0.45% 2024/10/05 زمن 1:09
SPDR Russell 1000 Momentum Focus 119.05 119.05 119.05 119.05 1.15 0.98% 2024/10/05 زمن 1:09
Amplify Bluestar Israel Technology 47.11 47.11 47.11 47.11 0.63 1.36% 2024/10/05 زمن 1:09
ProShares MSCI Europe Dividend Growers 51.22 51.22 51.22 51.22 0.10 0.20% 2024/10/05 زمن 1:09
WisdomTree International Al Enhanced Value 43.28 43.28 43.28 43.28 0.37 0.86% 2024/10/05 زمن 1:09
Hartford Multifactor Low Volatility International 29.76 29.76 29.76 29.76 0.07 0.24% 2024/10/05 زمن 1:09
FlexShares International Quality Dividend Defensiv 23.05 23.05 23.05 23.05 0.10 0.44% 2024/10/05 زمن 1:09
ALPS REIT Dividend Dogs 41.24 41.24 41.24 41.24 0.09 0.22% 2024/10/05 زمن 1:09
SPDR S&P 1500 Momentum Tilt 252.67 252.67 252.67 252.67 0.83 0.33% 2024/10/05 زمن 1:09
Invesco S&P EM Momentum Port 16.92 16.92 16.92 16.92 0.01 0.06% 2024/10/05 زمن 1:09
Renaissance International IPO 13.21 13.21 13.21 13.21 0.01 0.08% 2024/10/05 زمن 1:09
ALPS Emerging Sector Dividend Dogs 22.71 22.71 22.71 22.71 0.05 0.22% 2024/10/05 زمن 1:09
ProShares Ultra MSCI Brazil Capped 22.67 22.67 22.67 22.67 0.26 1.16% 2024/10/05 زمن 1:09
ProShares MSCI EAFE Dividend Growers 41.07 41.07 41.07 41.07 0.13 0.32% 2024/10/05 زمن 1:09
SPDR MSCI Emer Mkts StrategicFactors 64.01 64.01 64.01 64.01 0.59 0.93% 2024/10/05 زمن 1:09
Invesco Bloomberg Analyst Rating Improvers 71.34 71.34 71.34 71.34 0.42 0.59% 2024/10/05 زمن 1:09
Virtus LifeSci Biotech Clinical Trials ETF 27.7 27.7 27.7 27.7 0.17 0.62% 2024/10/05 زمن 1:09
Invesco Dynamic Media 49.24 49.24 49.24 49.24 0.25 0.51% 2024/10/05 زمن 1:09
Invesco VRDO Tax-Free 24.8 24.8 24.8 24.8 0.05 0.20% 2024/10/05 زمن 1:09
Invesco Zacks Mid-Cap 108.06 108.06 108.06 108.06 0.48 0.45% 2024/10/05 زمن 1:09
Invesco Dynamic Market 48.44 48.44 48.44 48.44 0.22 0.46% 2024/10/05 زمن 1:09
Hartford Emerging Markets 25.49 25.49 25.49 25.49 0.01 0.04% 2024/10/05 زمن 1:09
ProShares Ultra FTSE Europe 66.16 66.16 66.16 66.16 0.33 0.50% 2024/10/05 زمن 1:09
Roundhill Acquirers Deep Value 35.59 35.59 35.59 35.59 0.03 0.08% 2024/10/05 زمن 1:09
ProShares S&P 500 ex-Health Care 61.39 61.39 61.39 61.39 0.16 0.26% 2024/10/05 زمن 1:09
SPDR FactSet Innovative Technology 154.71 154.71 154.71 154.71 2.59 1.70% 2024/10/05 زمن 1:09
Invesco S&P 500 Value with Momentum 58.78 58.78 58.78 58.78 0.13 0.22% 2024/10/05 زمن 1:09
First Trust Alerian Disruptive Technology Real Est 43.16 43.16 43.16 43.16 0.16 0.37% 2024/10/05 زمن 1:09
DB Gold Double Short 1.64 1.64 1.64 1.64 0.03 1.86% 2024/10/05 زمن 1:09
VanEck Vectors Israel 38.16 38.16 38.16 38.16 0.08 0.21% 2024/10/05 زمن 1:09
ProShares Short MidCap400 19.14 19.14 19.14 19.14 0.01 0.05% 2024/10/05 زمن 1:09
Invesco MSCI Global Timber 35.37 35.37 35.37 35.37 0.15 0.43% 2024/10/05 زمن 1:09
iShares Int High Yield Bond 51.67 51.67 51.67 51.67 0.04 0.08% 2024/10/05 زمن 1:09
iShares MSCI Finland Capped 37.23 37.23 37.23 37.23 0.07 0.19% 2024/10/05 زمن 1:09
ProShares Short SmallCap600 14.82 14.82 14.82 14.82 0.01 0.07% 2024/10/05 زمن 1:09
iShares MSCI USA Size Factor 148.44 148.44 148.44 148.44 0.88 0.60% 2024/10/05 زمن 1:09
DB Gold Short Exp 15 Feb 2038 8.5 8.5 8.5 8.5 0.32 3.91% 2024/10/05 زمن 1:09
ProShares S&P 500 ex-Financials 61.78 61.78 61.78 61.78 0.26 0.42% 2024/10/05 زمن 1:09
Goldman Sachs Hedge Industry VIP 120.76 120.76 120.76 120.76 0.89 0.74% 2024/10/05 زمن 1:09
VanEck Vectors Environmental Services 178.27 178.27 178.27 178.27 0.06 0.03% 2024/10/05 زمن 1:09
ProShares Global Listed Private Equity 28.39 28.39 28.39 28.39 0.14 0.50% 2024/10/05 زمن 1:09
FlexShares Morningstar US Market Factor Tilt 212.33 212.33 212.33 212.33 1.04 0.49% 2024/10/05 زمن 1:09
iShares Edge U.S. Fixed Income Balanced Risk 87.87 87.87 87.87 87.87 0.14 0.16% 2024/10/05 زمن 1:09
Global X Guru 48.18 48.18 48.18 48.18 0.15 0.31% 2024/10/05 زمن 1:09
Global X MSCI Norway 26.21 26.21 26.21 26.21 0.01 0.04% 2024/10/05 زمن 1:09
Global X Gold Explorers 32.74 32.74 32.74 32.74 0.06 0.18% 2024/10/05 زمن 1:09
ProShares Ultra MSCI EAFE 49.03 49.03 49.03 49.03 0.36 0.74% 2024/10/05 زمن 1:09
ProShares Hedge Replication 49.84 49.84 49.84 49.84 0.01 0.02% 2024/10/05 زمن 1:09
Franklin Income Equity Focus 58.35 58.35 58.35 58.35 0.19 0.33% 2024/10/05 زمن 1:09
iShares Morningstar Small-Cap 58.29 58.29 58.29 58.29 0.30 0.52% 2024/10/05 زمن 1:09
RiverFront Dynamic US Flex-Cap 57.59 57.59 57.59 57.59 0.27 0.47% 2024/10/05 زمن 1:09
ProShares S&P 500 ex-Technology 90.7 90.7 90.7 90.7 0.45 0.50% 2024/10/05 زمن 1:09
VanEck Vectors Low Carbon Energy 110.67 110.67 110.67 110.67 0.97 0.88% 2024/10/05 زمن 1:09
ProShares Ultra Consumer Services 41.24 41.24 41.24 41.24 1.06 2.64% 2024/10/05 زمن 1:09
NuShares Enhanced Yld US Aggregate 21.31 21.31 21.31 21.31 0.04 0.19% 2024/10/05 زمن 1:09
ProShares Ultra Telecommunications 74.93 74.93 74.93 74.93 1.68 2.29% 2024/10/05 زمن 1:09
AdvisorShares STAR Global Buy-Write 43.54 43.54 43.54 43.54 0.01 0.02% 2024/10/05 زمن 1:09
Invesco S&P SmallCap 600 Pure Value 108.1 108.1 108.1 108.1 0.18 0.17% 2024/10/05 زمن 1:09
iShares Global Consumer Discretionary 177.21 177.21 177.21 177.21 0.65 0.37% 2024/10/05 زمن 1:09
Franklin U.S. Core Dividend Tilt Index 44.56 44.56 44.56 44.56 0.18 0.41% 2024/10/05 زمن 1:09
RiverFront Dynamic US Dividend Advantage 55.05 55.05 55.05 55.05 0.10 0.18% 2024/10/05 زمن 1:09
WisdomTree International MidCap Dividend 65.53 65.53 65.53 65.53 0.13 0.20% 2024/10/05 زمن 1:09
WisdomTree Europe Quality Dividend Growth 33.27 33.27 33.27 33.27 0.16 0.48% 2024/10/05 زمن 1:09
SPDR SSGA US Small Cap Low Volatility Index 122.38 122.38 122.38 122.38 0.03 0.02% 2024/10/05 زمن 1:09
Virtus Newfleet Short Duration High Yield Bond 21.95 21.95 21.95 21.95 0.01 0.05% 2024/10/05 زمن 1:09
iShares U.S. Digital Infrastructure and Real Estat 77.96 77.96 77.96 77.96 0.31 0.40% 2024/10/05 زمن 1:09
WBI Tactical LCV 29.4 29.4 29.4 29.4 0.06 0.20% 2024/10/05 زمن 1:09
ALPS Barron’s 400 72.09 72.09 72.09 72.09 0.37 0.52% 2024/10/05 زمن 1:09
Cambria Global Value 22.35 22.35 22.35 22.35 0.02 0.09% 2024/10/05 زمن 1:09
Invesco S&P Spin-Off 80.4 80.4 80.4 80.4 0.34 0.42% 2024/10/05 زمن 1:09
Invesco Defensive Equity 83.92 83.92 83.92 83.92 0.26 0.31% 2024/10/05 زمن 1:09
iShares Global Financials 94.65 94.65 94.65 94.65 0.54 0.57% 2024/10/05 زمن 1:09
WBI BullBear Quality 3000 34.23 34.23 34.23 34.23 0.11 0.32% 2024/10/05 زمن 1:09
ProShares Ultra MSCI Japan 42.16 42.16 42.16 42.16 0.37 0.89% 2024/10/05 زمن 1:09
ProShares Ultra Health Care 108.35 108.35 108.35 108.35 0.48 0.44% 2024/10/05 زمن 1:09
ProShares Ultra SmallCap600 26.54 26.54 26.54 26.54 0.10 0.38% 2024/10/05 زمن 1:09
Invesco Dynamic Pharmaceuticals 86.38 86.38 86.38 86.38 0.07 0.08% 2024/10/05 زمن 1:09
Invesco S&P 500 Downside Hedged 38.03 38.03 38.03 38.03 0.04 0.11% 2024/10/05 زمن 1:09
Virtus LifeSci Biotech Products 62.66 62.66 62.66 62.66 0.16 0.26% 2024/10/05 زمن 1:09
SPDR MSCI World StrategicFactors 128.03 128.03 128.03 128.03 0.71 0.56% 2024/10/05 زمن 1:09
Invesco S&P MidCap 400 Pure Value 117.46 117.46 117.46 117.46 0.32 0.27% 2024/10/05 زمن 1:09
Deutsche X trackers FTSE Developed 30.44 30.44 30.44 30.44 0.07 0.23% 2024/10/05 زمن 1:09
FlexShares STOXX Global ESG Impact 171.82 171.82 171.82 171.82 0.36 0.21% 2024/10/05 زمن 1:09
iShares MSCI ACWI Low Carbon Target 195.77 195.77 195.77 195.77 0.76 0.39% 2024/10/05 زمن 1:09
First Trust Horizon Managed Volatility DM 30.88 30.88 30.88 30.88 0.02 0.06% 2024/10/05 زمن 1:09
Xtrackers Russell 1000 Comprehensive Factor 54.66 54.66 54.66 54.66 0.16 0.29% 2024/10/05 زمن 1:09
FlexShares Morningstar Emerging Markets Factors Ti 57.96 57.96 57.96 57.96 0.16 0.28% 2024/10/05 زمن 1:09
SPDR Global Dow 137.86 137.86 137.86 137.86 0.62 0.45% 2024/10/05 زمن 1:09
SPDR MS Technology 199.54 199.54 199.54 199.54 0.89 0.45% 2024/10/05 زمن 1:09
iShares MSCI Kokusai 115.97 115.97 115.97 115.97 0.25 0.22% 2024/10/05 زمن 1:09
ProShares Ultra Industrials 38.77 38.77 38.77 38.77 0.48 1.25% 2024/10/05 زمن 1:09
iShares Government/Credit Bond 105.48 105.48 105.48 105.48 0.04 0.04% 2024/10/05 زمن 1:09
VanEck Vectors Brazil Small-Cap 14.88 14.88 14.88 14.88 0.11 0.74% 2024/10/05 زمن 1:09
Xtrackers MSCI Eurozone Hedged Equity 46.63 46.63 46.63 46.63 0.06 0.13% 2024/10/05 زمن 1:09
Invesco Dynamic Biotechnology & Genome 69.51 69.51 69.51 69.51 0.39 0.56% 2024/10/05 زمن 1:09
WisdomTree Emerging Markets Local Debt 27.49 27.49 27.49 27.49 0.07 0.26% 2024/10/05 زمن 1:09
WisdomTree New Economy Real Estate ETF 19.46 19.46 19.46 19.46 0.06 0.31% 2024/10/05 زمن 1:09
O’Shares FTSE Europe Quality Dividend 31.06 31.06 31.06 31.06 0.06 0.19% 2024/10/05 زمن 1:09
Global X MSCI Colombia 23.48 23.48 23.48 23.48 0.02 0.09% 2024/10/05 زمن 1:09
Cambria Global Momentum 29.61 29.61 29.61 29.61 0.11 0.37% 2024/10/05 زمن 1:09
SPDR S&P Transportation 80.86 80.86 80.86 80.86 0.42 0.52% 2024/10/05 زمن 1:09
ProShares S&P 500 ex-Energy 61.62 61.62 61.62 61.62 0.08 0.13% 2024/10/05 زمن 1:09
SPDR S&P Health Care Services 94.01 94.01 94.01 94.01 0.16 0.17% 2024/10/05 زمن 1:09
RiverFront Dynamic Core Income 22.75 22.75 22.75 22.75 0.04 0.18% 2024/10/05 زمن 1:09
ProShares Ultra Basic Materials 29.47 29.47 29.47 29.47 0.15 0.51% 2024/10/05 زمن 1:09
WisdomTree U.S. Al Enhanced Value 110.55 110.55 110.55 110.55 0.44 0.40% 2024/10/05 زمن 1:09
Columbia Emerging Markets Consumer 22.94 22.94 22.94 22.94 0.14 0.61% 2024/10/05 زمن 1:09
Amplify Etho Climate Leadership U.S. 59.12 59.12 59.12 59.12 0.16 0.27% 2024/10/05 زمن 1:09
Goldman Sachs ActiveBeta Japan Equity 39.79 39.79 39.79 39.79 0.13 0.33% 2024/10/05 زمن 1:09
Franklin Emerging Market Core Dividend Tilt Index 28.87 28.87 28.87 28.87 0.13 0.45% 2024/10/05 زمن 1:09
VanEck Vectors Steel 69.76 69.76 69.76 69.76 0.17 0.24% 2024/10/05 زمن 1:09
VanEck Vectors Africa 16.87 16.87 16.87 16.87 0.05 0.30% 2024/10/05 زمن 1:09
iShares JPX Nikkei 400 USD 76.81 76.81 76.81 76.81 0.06 0.08% 2024/10/05 زمن 1:09
AdvisorShares Focused Equity 68.39 68.39 68.39 68.39 0.20 0.29% 2024/10/05 زمن 1:09
iShares Global Comm Services 95.3 95.3 95.3 95.3 0.89 0.94% 2024/10/05 زمن 1:09
iShares MSCI All Peru Capped 43.72 43.72 43.72 43.72 0.30 0.69% 2024/10/05 زمن 1:09
Amplify Global Cloud Technology 48.38 48.38 48.38 48.38 0.17 0.35% 2024/10/05 زمن 1:09
ProShares UltraShort Health Care 9.78 9.78 9.78 9.78 0.05 0.51% 2024/10/05 زمن 1:09
VanEck Vectors Natural Resources 53.02 53.02 53.02 53.02 0.10 0.19% 2024/10/05 زمن 1:09
ProShares Short 7-10 Year Treasury 28.57 28.57 28.57 28.57 0.08 0.28% 2024/10/05 زمن 1:09
ProShares Investment Grade-Interest Rate Hedged 77.48 77.48 77.48 77.48 0.10 0.13% 2024/10/05 زمن 1:09
PIMCO Broad U.S. TIPS Index 53.5 53.5 53.5 53.5 0.06 0.11% 2024/10/05 زمن 1:09
VanEck Vectors Energy Income 87.28 87.28 87.28 87.28 0.10 0.11% 2024/10/05 زمن 1:09
ProShares UltraShort MSCI EAFE 6.91 6.91 6.91 6.91 0.09 1.30% 2024/10/05 زمن 1:09
SPDR MSCI EAFE Fossil Fuel Free 43.13 43.13 43.13 43.13 0.16 0.37% 2024/10/05 زمن 1:09
WisdomTree Global High Dividend 54.67 54.67 54.67 54.67 0.06 0.11% 2024/10/05 زمن 1:09
ProShares Inflation Expectations 32.56 32.56 32.56 32.56 0.01 0.03% 2024/10/05 زمن 1:09
VanEck Vectors ChinaAMC China Bond 22.42 22.42 22.42 22.42 0.02 0.09% 2024/10/05 زمن 1:09
ProShares UltraShort Basic Materials 6.57 6.57 6.57 6.57 0.04 0.61% 2024/10/05 زمن 1:09
iShares Currency Hedged MSCI Eurozone 36.52 36.52 36.52 36.52 0.02 0.05% 2024/10/05 زمن 1:09
ProShares DJ Brookfield Global Infrastructure 50.55 50.55 50.55 50.55 0.08 0.16% 2024/10/05 زمن 1:09
Invesco S&P Intl Developed Low Volatility Port 29.86 29.86 29.86 29.86 0.08 0.27% 2024/10/05 زمن 1:09
iShares MSCI BRIC 42.76 42.76 42.76 42.76 0.04 0.09% 2024/10/05 زمن 1:09
Franklin Short Dur US Gov 90.67 90.67 90.67 90.67 0.07 0.08% 2024/10/05 زمن 1:09
iShares MSCI Israel Capped 65.5 65.5 65.5 65.5 0.15 0.23% 2024/10/05 زمن 1:09
iShares Asia/Pacific Dividend 38.71 38.71 38.71 38.71 0.08 0.21% 2024/10/05 زمن 1:09
iShares Morningstar Small-Cap Value 62.89 62.89 62.89 62.89 0.15 0.24% 2024/10/05 زمن 1:09
Invesco S&P 500 Equal Weight Materials 37.01 37.01 37.01 37.01 0.18 0.49% 2024/10/05 زمن 1:09
iShares US & Intl High Yield Corp Bond 45.25 45.25 45.25 45.25 0.05 0.11% 2024/10/05 زمن 1:09
SPDR Russell 1000 Low Volatility Focus 128.79 128.79 128.79 128.79 0.27 0.21% 2024/10/05 زمن 1:09
Invesco CurrencyShares Canadian Dollar Trust 72.02 72.02 72.02 72.02 0.02 0.03% 2024/10/05 زمن 1:09
Invesco S&P SmallCap Low Volatility Portfolio 47.48 47.48 47.48 47.48 0.03 0.06% 2024/10/05 زمن 1:09
Xtrackers MSCI All World ex U.S. Hedged Equity 35.42 35.42 35.42 35.42 0.07 0.20% 2024/10/05 زمن 1:09
Amplify Online Retail 61.22 61.22 61.22 61.22 0.28 0.46% 2024/10/05 زمن 1:09
ALPS Equal Sector Weight 127.5 127.5 127.5 127.5 0.54 0.43% 2024/10/05 زمن 1:09
iShares Global Materials 91.53 91.53 91.53 91.53 0.26 0.28% 2024/10/05 زمن 1:09
SPDR S&P 1500 Value Tilt 184.06 184.06 184.06 184.06 0.79 0.43% 2024/10/05 زمن 1:09
iShares MSCI Austria Capped 22.34 22.34 22.34 22.34 0.07 0.31% 2024/10/05 زمن 1:09
ProShares Ultra Real Estate 72.06 72.06 72.06 72.06 0.07 0.10% 2024/10/05 زمن 1:09
ProShares Large Cap Core Plus 65.32 65.32 65.32 65.32 0.15 0.23% 2024/10/05 زمن 1:09
Invesco Dynamic Food & Beverage 47.61 47.61 47.61 47.61 0.13 0.27% 2024/10/05 زمن 1:09
Invesco MSCI Sustainable Future 44.68 44.68 44.68 44.68 0.28 0.63% 2024/10/05 زمن 1:09
Invesco Zacks Multi-Asset Income 26.41 26.41 26.41 26.41 0.07 0.27% 2024/10/05 زمن 1:09
iShares MSCI Global Energy Producers 26.21 26.21 26.21 26.21 0.04 0.15% 2024/10/05 زمن 1:09
Invesco S&P 500 Equal Weight Real Estate 37.09 37.09 37.09 37.09 0.04 0.11% 2024/10/05 زمن 1:09
Inspire Global Hope 39.38 39.38 39.38 39.38 0.17 0.43% 2024/10/05 زمن 1:09
United States Commodity 64 64 64 64 0.17 0.27% 2024/10/05 زمن 1:09
WBI BullBear Yield 3000 24.82 24.82 24.82 24.82 0.06 0.24% 2024/10/05 زمن 1:09
ALPS Medical Breakthroughs 37.67 37.67 37.67 37.67 0.07 0.19% 2024/10/05 زمن 1:09
WisdomTree MidCap Earnings 61.97 61.97 61.97 61.97 0.11 0.18% 2024/10/05 زمن 1:09
Invesco Active US Real Estate 96.25 96.25 96.25 96.25 0.12 0.12% 2024/10/05 زمن 1:09
Invesco S&P 500 Enhanced Value 50 50 50 50 0.08 0.16% 2024/10/05 زمن 1:09
Vanguard S&P Mid Cap 400 Value 95.45 95.45 95.45 95.45 0.21 0.22% 2024/10/05 زمن 1:09
Cambria Global Asset Allocation 29.49 29.49 29.49 29.49 0.01 0.03% 2024/10/05 زمن 1:09
WisdomTree Europe SmallCap Dividend 62.18 62.18 62.18 62.18 0.18 0.29% 2024/10/05 زمن 1:09
WisdomTree Enhanced Commodity Strategy 19.44 19.44 19.44 19.44 0.08 0.41% 2024/10/05 زمن 1:09
SPDR Barclays Short Term Intl Treasury Bond 26.87 26.87 26.87 26.87 0.02 0.07% 2024/10/05 زمن 1:09
Invesco CurrencyShares Australian Dollar Trust 67.32 67.32 67.32 67.32 0.03 0.04% 2024/10/05 زمن 1:09
FlexShares Morningstar Dev Mkts exUS Factors Tilt 74.19 74.19 74.19 74.19 0.22 0.30% 2024/10/05 زمن 1:09
Davis Select Financial 37.05 37.05 37.05 37.05 0.16 0.43% 2024/10/05 زمن 1:09
FlexShares Core Select 22.55 22.55 22.55 22.55 0.01 0.04% 2024/10/05 زمن 1:09
SPDR S&P Global Dividend 66.38 66.38 66.38 66.38 0.18 0.27% 2024/10/05 زمن 1:09
ProShares Ultra MidCap400 68.84 68.84 68.84 68.84 0.40 0.58% 2024/10/05 زمن 1:09
iShares MSCI Denmark Capped 122.02 122.02 122.02 122.02 0.21 0.17% 2024/10/05 زمن 1:09
WisdomTree SmallCap Earnings 52.14 52.14 52.14 52.14 0.06 0.12% 2024/10/05 زمن 1:09
ProShares UltraShort Technology 11.01 11.01 11.01 11.01 0.13 1.18% 2024/10/05 زمن 1:09
Fidelity Dividend for Rising Rates 51.31 51.31 51.31 51.31 0.11 0.21% 2024/10/05 زمن 1:09
WisdomTree Japan SmallCap Dividend 80.13 80.13 80.13 80.13 0.11 0.14% 2024/10/05 زمن 1:09
First Trust US Equity Opportunities 111.34 111.34 111.34 111.34 0.49 0.44% 2024/10/05 زمن 1:09
ProShares UltraShort Consumer Goods 11.97 11.97 11.97 11.97 0.03 0.25% 2024/10/05 زمن 1:09
iShares Morningstar Multi-Asset Income 20.53 20.53 20.53 20.53 0.01 0.05% 2024/10/05 زمن 1:09
JPMorgan Diversified Return US Mid Cap Equity 104.8 104.8 104.8 104.8 0.21 0.20% 2024/10/05 زمن 1:09
VanEck Vectors Morningstar International Moat 35.63 35.63 35.63 35.63 0.04 0.11% 2024/10/05 زمن 1:09
Hull Tactical US 43.75 43.75 43.75 43.75 0.10 0.23% 2024/10/05 زمن 1:09
Invesco DB Energy 19.95 19.95 19.95 19.95 0.01 0.05% 2024/10/05 زمن 1:09
ProShares Ultra Euro 11.68 11.68 11.68 11.68 0.01 0.09% 2024/10/05 زمن 1:09
IQ U.S. Real Estate Small Cap 21.59 21.59 21.59 21.59 0.05 0.23% 2024/10/05 زمن 1:09
SPDR Russell 1000 Yield Focus 112.27 112.27 112.27 112.27 0.27 0.24% 2024/10/05 زمن 1:09
First Trust Technology AlphaDEX 139.51 139.51 139.51 139.51 0.67 0.48% 2024/10/05 زمن 1:09
Invesco S&P 500 Equal Weight Financials 69.69 69.69 69.69 69.69 0.27 0.39% 2024/10/05 زمن 1:09
ProShares UltraShort MSCI Brazil Capped 12.73 12.73 12.73 12.73 0.09 0.71% 2024/10/05 زمن 1:09
Direxion Daily Industrials Bull 3X Shares 64.6 64.6 64.6 64.6 0.67 1.05% 2024/10/05 زمن 1:09
Xtrackers MSCI Emerging Markets Hedged Equity 27.12 27.12 27.12 27.12 0.10 0.37% 2024/10/05 زمن 1:09
JPMorgan Diversified Return International Equity 59.46 59.46 59.46 59.46 0.21 0.35% 2024/10/05 زمن 1:09
ProShares Short MSCI EAFE 15.49 15.49 15.49 15.49 0.02 0.13% 2024/10/05 زمن 1:09
iShares US Basic Materials 148.69 148.69 148.69 148.69 0.65 0.44% 2024/10/05 زمن 1:09
Invesco Global Clean Energy 13.87 13.87 13.87 13.87 0.03 0.22% 2024/10/05 زمن 1:09
VanEck Vectors Oil Refiners 34.92 34.92 34.92 34.92 0.06 0.17% 2024/10/05 زمن 1:09
SPDR S&P Software & Services 160.21 160.21 160.21 160.21 0.71 0.45% 2024/10/05 زمن 1:09
ALPS Sprott Junior Gold Miners 36.84 36.84 36.84 36.84 0.04 0.11% 2024/10/05 زمن 1:09
